Welcome to my collection of contest ranklists! Here's what it contains:
List of all tables | Last update | 2024/25 🌵🌮 |
2023/24 Astana |
2022/23 Luxor |
2021/22 Luxor |
2020/21 Dhaka |
2019/20 Moscow |
2018/19 Porto |
||
---|---|---|---|---|---|---|---|---|---|---|
WF | ICPC World Finals | Sep 19 | 2024 | ??.??.25 | 19.09.24 | 18.04.24 | 18.04.24 | 10.11.22 | 05.10.21 | 04.04.19 |
Dress Rehearsal | ??.??.25 | 18.09.24 | 17.04.24 | 17.04.24 | 09.11.22 | 04.10.21 | 03.04.19 | |||
NERC | Northern Eurasia Contest | Dec 13 | 2023 | 15.12.24 | 13.12.23 | 07.12.22 | 13.04.22 | 04.04.21 | 01.12.19 | 02.12.18 |
trial round | 13.12.24 | 11.12.23 | 06.12.22 | 12.04.22 | 03.04.21 | 30.11.19 | 01.11.18 | |||
online elimination | 13.12.20 | |||||||||
BRC | Belarus Regional Contest | Nov 16 | 2024 | 16.11.24 | 05.11.23 | 29.10.22 | 14.11.21 | 14.11.20 | 24.10.19 | 01.11.18 |
trial round | 15.11.24 | 04.11.23 | 28.10.22 | 13.11.21 | 14.11.20 | 23.10.19 | 31.10.18 | |||
common QF table | 05.11.23 | 29.10.22 | ||||||||
BRCQ | Belarus Qualification | Oct 6 | 2024 | 06.10.24 | 08.10.23 | 09.10.22 | 24.10.21 | 03.10.20 | 21.09.19 | 13.10.18 |
trial round | 05.10.24 | 07.10.23 | 08.10.22 | 23.10.21 | 03.10.20 | |||||
ВКОШП | Dec 12 | 2023 | . | 12.12.23 | . | . | ??.??.20 | . | . | |
trial round | Dec 11 | 2023 | . | 11.12.23 | . | . | ??.??.20 | . | . |
Coming soon:
Sun Dec 15, 10:00 (SPb), 07:00 UTC - NERC 2024.